What the world is talking about in sport, this week
Top trends by region and topic, updated weekly. Free to browse, with more detail when you sign up.
Top 10 trends worldwide
Trend Index 0–100| Trend | Trend Index | Move | Detail | |
|---|---|---|---|---|
| 1 | Champions League knockout draw | 97 | ▲ 1 | Positive 71% |
| 2 | Transfer window: striker market | 89 | ▲ 1 | Positive 64% |
| 3 | Women's football attendance records | 85 | ▲ 4 | Positive 60% |
| 4 | Formula 1 season finale | 81 | ▼ 3 | |
| 5 | Premier League title race | 81 | ▼ 1 | |
| 6 | Esports World Cup qualifiers | 80 | ▲ 2 | |
| 7 | NBA in-season tournament | 74 | ▼ 1 | |
| 8 | Shirt sponsor renewals | 70 | ▲ 1 | |
| 9 | Copa Libertadores final build-up | 70 | NEW | |
| 10 | Cricket tour announcements | 67 | ▼ 5 |
Source: Dantani
Trending by region
All regions →Europe▲ 1
#1 · Champions League knockout draw
North America▼ 1
#1 · NBA in-season tournament
Asia▲ 2
#1 · Esports World Cup qualifiers
Latin AmericaNEW
#1 · Copa Libertadores final build-up
Africa▼ 1
#1 · AFCON qualifier fixtures
Middle East▼ 1
#1 · Football investment headlines
Oceania▼ 3
#1 · Rugby tour announcements
Source: Dantani